USB MIDI and Audio solutions since 1999
GM2 | GM5 | USB3.0 MIDI | |
---|---|---|---|
Max. Inputs | 2 | 5 | 16 |
Max. Outputs | 2 | 5 | 16 |
USB Standard | USB2.0 | USB2.0 | USB2.0, USB3.0 |
USB Speed | 12MHz | 12MHz | 480Mhz, 5GHz |
USB Current | <20mA | <50mA | <200mA |
Customizable | 24C02 EEPROM | 24C04 EEPROM | 25DF512C EEPROM |
USB Class Compliant | yes | yes | yes |
USB Port Strings | yes | no | yes |
MIDI Running Status (TX) | switchable | no | switchable |
Multiple USB endpoints | optional | no | optional |
Chipset | SAMD11C | ATMEGA8U2 | TUSB9261 |
Price at 250 | EUR 2.00 | EUR 4.00 | EUR 5.00 |
Delivery | programmed chip | programmed chip | firmware license |
Voltage Regulator | TS5205CX533 | integrated | LM3671-ADJ |
Crystal | crystal-less USB | 16 MHz | 40 MHz |
Year of Introduction | 2018 | 2008 | 2016 |
Evaluate | eval board | eval board | eval board |
All platforms are based on GM5 technology, USB MIDI class compliant and work on Android, iOS (camera adapter kit required), Mac OS X, Linux and Windows XP - 11, without the need of any additional driver software.
While the USB3 MIDI eval board comes with one MIDI-in and one MIDI-out port, this solution supports up to 16x16 MIDI ports. Please contact us regarding licensing and further information.